Updated December 12, 2024
Dubsado Payments currently supports merchants in 38 countries processing payments from clients all over the world, featuring the same competitive fees that Stripe offers! This article outlines the processing fees you can expect per transaction, based on your country.
Your payment processing fees are based on the country your Stripe account is registered in.
Dubsado Payments processing fees and accepted payment methods are subject to change at any time.
North America
United States
Payment method | Processing fee | Payment currency |
US-based cards | 2.9% + $0.30 | USD |
International cards | 4.4% + $0.30 | USD |
ACH direct debit (US Bank payments) | 0.8% (up to a $5 maximum) | USD |
Other fees | Fee | Payment currency |
ACH direct debit failed transaction fee | $4.00 per failed transaction | USD |
ACH direct debit dispute fee | $15.00 per dispute | USD |
Card dispute fee | $15.00 per dispute | USD |
Instant Payouts fee | 1% | USD |
Canada
Payment method | Processing fee | Payment currency |
Canada-based cards | 2.9% + $0.30 | CAD |
International cards | 3.7% + $0.30 | CAD |
Other fees | Fee | Payment currency |
Card dispute fee | $15.00 per dispute | CAD |
Instant Payouts fee | 1% | CAD |
Mexico
Payment method | Processing fee | Payment currency |
Mexico-based cards | 3.6% + MXN$3.00 | MXN |
International cards | 4.1% + MXN$3.00 | MXN |
Other fees | Fee | Payment currency |
Card dispute fee | MXN$150.00 per dispute | MXN |
Europe
Dubsado Payments follows Stripe's pricing in regards to card classification. If your business is based in the European Economic Area (EEA) or the United Kingdom, your card processing fees will differ slightly between standard domestic cards and premium domestic cards. Please refer to Stripe's support article for more information on standard versus premium cards.
What are EEA cards?
What are EEA cards?
If your client’s card was issued in any of the following countries, it is considered an EEA card.
AT: Austria
BE: Belgium
BG: Bulgaria
HR: Croatia
CY: Cyprus
CZ: Czech Republic
DK: Denmark
EE: Estonia
FI: Finland
FR: France
DE: Germany
GR: Greece
HU: Hungary
IS: Iceland
IE: Ireland
IT: Italy
LV: Latvia
LI: Liechtenstein
LT: Lithuania
LU: Luxembourg
MT: Malta
NL: Netherlands
NO: Norway
PL: Poland
PT: Portugal
RO: Romania
SK: Slovakia
SI: Slovenia
ES: Spain
SE: Sweden
United Kingdom
Payment method | Processing fee | Payment currency |
Standard UK cards | 1.5% + £0.20 | GBP |
Premium UK cards | 1.9% + £0.20 | GBP |
Any EEA card | 2.5% + £0.20 | GBP |
All other international cards | 3.25% + £0.20 | GBP |
Other fees | Fee | Payment currency |
Card dispute fee | £15.00 per dispute | GBP |
Instant Payouts fee | 1% | GBP |
European Economic Area (EEA)
The following supported countries in the European Economic Area (EEA) follow the same pricing: Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain, and Sweden.
Payment method | Processing fee | Payment currency |
Standard EEA cards | 1.5% + €0.25 | EUR |
Premium EEA cards | 1.9% + €0.25 | EUR |
UK cards | 2.5% + €0.25 | EUR |
All other international cards | 3.25% + €0.25 | EUR |
Other fees | Fee | Payment currency |
Card dispute fee | €15.00 per dispute | EUR |
Instant Payouts fee | 1% | EUR |
Austria
Please see pricing for the European Economic Area (EEA).
Belgium
Please see pricing for the European Economic Area (EEA).
Bulgaria
Payment method | Processing fee | Payment currency |
Standard EEA cards | 1.5% + BGN0.50 | BGN |
Premium EEA cards | 1.9% + BGN0.50 | BGN |
UK cards | 2.5% + BGN0.50 | BGN |
All other international cards | 3.25% + BGN0.50 | BGN |
Other fees | Fee | Payment currency |
Card dispute fee | BGN40.00 per dispute | BGN |
Croatia
Please see pricing for the European Economic Area (EEA).
Cyprus
Please see pricing for the European Economic Area (EEA).
Czech Republic
Payment method | Processing fee | Payment currency |
Standard EEA cards | 1.5% + 6.50Kč | CZK |
Premium EEA cards | 1.9% + 6.50Kč | CZK |
UK cards | 2.5% + 6.50Kč | CZK |
All other international cards | 3.25% + 6.50Kč | CZK |
Other fees | Fee | Payment currency |
Card dispute fee | 550.00Kč per dispute | CZK |
Denmark
Payment method | Processing fee | Payment currency |
Standard EEA cards | 1.5% + 1.80kr | DKK |
Premium EEA cards | 1.9% + 1.80kr | DKK |
UK cards | 2.5% + 1.80kr | DKK |
All other international cards | 3.25% + 1.80kr | DKK |
Other fees | Fee | Payment currency |
Card dispute fee | 200.00kr per dispute | DKK |
Estonia
Please see pricing for the European Economic Area (EEA).
Finland
Please see pricing for the European Economic Area (EEA).
France
Please see pricing for the European Economic Area (EEA).
Germany
Please see pricing for the European Economic Area (EEA).
Greece
Please see pricing for the European Economic Area (EEA).
Hungary
Payment method | Processing fee | Payment currency |
Standard EEA cards | 1.5% + 85.00Ft | HUF |
Premium EEA cards | 1.9% + 85.00Ft | HUF |
UK cards | 2.5% + 85.00Ft | HUF |
All other international cards | 3.25% + 85.00Ft | HUF |
Other fees | Fee | Payment currency |
Card dispute fee | 7,000.00Ft per dispute | HUF |
Ireland
Please see pricing for the European Economic Area (EEA).
Italy
Please see pricing for the European Economic Area (EEA).
Latvia
Please see pricing for the European Economic Area (EEA).
Liechtenstein
Payment method | Processing fee | Payment currency |
Standard EEA cards | 1.5% + CHF0.30 | CHF |
Premium EEA cards | 1.9% + CHF0.30 | CHF |
UK cards | 2.5% + CHF0.30 | CHF |
All other international cards | 3.25% + CHF0.30 | CHF |
Other fees | Fee | Payment currency |
Card dispute fee | CHF20.00 per dispute | CHF |
Lithuania
Please see pricing for the European Economic Area (EEA).
Luxemboug
Please see pricing for the European Economic Area (EEA).
Malta
Please see pricing for the European Economic Area (EEA).
Netherlands
Please see pricing for the European Economic Area (EEA).
Norway
Payment method | Processing fee | Payment currency |
Norwegian and EEA cards | 2.4% + 2.00kr | NOK |
UK and all other international cards | 3.25% + 2.00kr | NOK |
Other fees | Fee | Payment currency |
Card dispute fee | 200.00kr per dispute | NOK |
Poland
Payment method | Processing fee | Payment currency |
Standard EEA cards | 1.5% + 1.00zł | PLN |
Premium EEA cards | 1.9% + 1.00zł | PLN |
UK cards | 2.5% + 1.00zł | PLN |
All other international cards | 3.25% + 1.00zł | PLN |
Other fees | Fee | Payment currency |
Card dispute fee | 90.00zł per dispute | PLN |
Portugal
Please see pricing for the European Economic Area (EEA).
Romania
Payment method | Processing fee | Payment currency |
Standard EEA cards | 1.5% + 1.00lei | RON |
Premium EEA cards | 1.9% + 1.00lei | RON |
UK cards | 2.5% + 1.00lei | RON |
All other international cards | 3.25% + 1.00lei | RON |
Other fees | Fee | Payment currency |
Card dispute fee | 100.00lei per dispute | RON |
Slovakia
Please see pricing for the European Economic Area (EEA).
Slovenia
Please see pricing for the European Economic Area (EEA).
Spain
Please see pricing for the European Economic Area (EEA).
Sweden
Payment method | Processing fee | Payment currency |
Standard EEA cards | 1.5% + 1.80kr | SEK |
Premium EEA cards | 1.9% + 1.80kr | SEK |
UK cards | 2.5% + 1.80kr | SEK |
All other international cards | 3.25% + 1.80kr | SEK |
Other fees | Fee | Payment currency |
Card dispute fee | 200.00kr per dispute | SEK |
Switzerland
Payment method | Processing fee | Payment currency |
Switzerland-based cards | 2.9% + CHF0.30 | CHF |
International cards | 3.5% + CHF0.30 | CHF |
Other fees | Fee | Payment currency |
Card dispute fee | CHF20.00 per dispute | CHF |
Oceania
Australia
Payment method | Processing fee | Payment currency |
Australia-based cards | 1.7% + A$0.30 | AUD |
International cards | 3.5% + A$0.30 | AUD |
Other fees | Fee | Payment currency |
Card dispute fee | A$25.00 per dispute | AUD |
Instant Payouts fee | 1.5% | AUD |
New Zealand
Payment method | Processing fee | Payment currency |
New Zealand-based cards | 2.7% + NZ$0.30 | NZD |
International cards | 3.7% + NZ$0.30 | NZD |
Other fees | Fee | Payment currency |
Card dispute fee | NZ$25.00 per dispute | NZD |
Asia
Singapore
Payment method | Processing fee | Payment currency |
Singapore-based cards | 3.4% + S$0.50 | SGD |
International cards | 3.9% + S$0.50 | SGD |
Other fees | Fee | Payment currency |
Card dispute fee | S$15.00 per dispute | SGD |
Instant Payouts fee | 1% | SGD |
United Arab Emirates
Payment method | Processing fee | Payment currency |
United Arab Emirates-based cards | 2.9% + AED1.00 | AED |
International cards | 3.9% + AED1.00 | AED |
Other fees | Fee | Payment currency |
Card dispute fee | AED60.00 per dispute | AED |
International clients
If you have international clients, their payments will be exchanged into your domestic currency. This exchange rate is determined based on the exchange rate at the time that the payment occurs.
Your international clients will see prices on your invoice based on the currency you set in Settings > Payments and invoices. For example, if your currency is set to USD and your client is in France, your client will see the Dubsado invoice in USD, not in EUR.
For more information, check out our article on accepting international payments.
Currency conversion fees
Your bank will automatically process all payments in your domestic currency. Your domestic currency, also know as your presentment currency, is based on what you set as your country and currency in Dubsado from Settings > Payments and invoices.
On some international payments, if currency conversion is required, there may be an additional currency conversion fee of 1-2% applied to the transaction. This fee is not controlled by Dubsado Payments, and is dependent on the card used by the client and the currencies involved in the transactions. Currency conversion fees are incorporated into the exchange rate, so you won't see them as a separate fee.
Foreign transaction fees
A foreign transaction (FX) fee is sometimes charged by a credit card issuer when the card is used in another country. Whether your client is charged a foreign transaction fee depends entirely on the card they choose to use and is not influenced by Dubsado Payments. Some cards charge a fee, while others waive it. Your clients can find out if they might be charged a foreign transaction fee by going directly to their card or bank’s help center.
FAQ
I don’t see my country listed. Can I use Dubsado Payments?
If you don’t see your country listed, that means that Dubsado Payments is not currently available in your country. Some countries supported by Stripe are not currently supported by Dubsado Payments.
Are processing fees returned when I refund a payment?
Unfortunately, we are unable to return processing fees to you when you refund a payment.
Why is the processing fee higher for international payments?
International payments have a higher associated risk than domestic payments. As a protective measure, banks and card networks apply a higher fee when those types of transactions are processed, which is reflected in our processing fees.
What are Instant Payouts fees?
Instant Payouts allows you to access your Stripe balance immediately after a successful charge, giving you faster access to your hard-earned money. Once you're eligible, you can request an Instant Payout any day or time, including weekends and holidays, with funds typically settling in your linked bank account or debit card within 30 minutes. To learn more, check out our article on Instant Payouts.
What is a dispute fee?
A dispute (also known as a chargeback) is when a client requests a refund through their credit card issuer or bank. The card issuer creates a formal dispute which immediately reverses the payment. The payment amount, along with a separate dispute fee levied by the card network, is deducted from your account balance.
The dispute resolution process allows you to respond and submit evidence to make your case that the payment was valid. It is the client's card issuer or bank that decides the outcome of the dispute, and not Stripe or Dubsado. If the dispute is decided in your favor, the disputed amount is returned back to you. If a dispute is upheld, the card issuer’s decision is final and the cardholder’s payment remains refunded. In either case, unfortunately dispute fees are not returned. This is because the dispute fee is used to cover the administrative and processing costs necessary to handle the dispute. To learn more, please see Stripe's support article on disputes.